About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a variety of Acurite and other RF weather Sensors, received by a Software Defined Radio, processed and controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 40 days, 17 hours, 0 minutes
Server uptime: 41 days, 15 hours, 46 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:30:49 AM |
Sunrise: | 07:01:21 AM |
Transit: | 12:47:59 PM |
Sunset: | 06:33:51 PM |
End civil twilight: | 07:04:19 PM |
Solstice: | 12/21/2023 07:27:07 PM |
Equinox: | 03/19/2024 08:06:20 PM |
Rise: | 09:32:02 PM |
Transit: | 05:09:38 AM |
Set: | 01:39:49 PM |
New moon: | 10/14/2023 10:55:04 AM |
Full moon: | 10/28/2023 01:23:58 PM |
Phase: | Waning gibbous (67% full) |











