About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 19 days, 6 hours, 35 minutes
Server uptime: 19 days, 6 hours, 36 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:30:44 AM |
Sunrise: | 07:01:06 AM |
Transit: | 01:06:34 PM |
Sunset: | 07:12:51 PM |
End civil twilight: | 07:43:18 PM |
Azimuth: | 261.7° |
Altitude: | 8.3° |
Right ascension: | 0.6° |
Declination: | 0.3° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 01:23:04 AM |
Transit: | 05:27:51 AM |
Set: | 09:27:41 AM |
Azimuth: | 17.5° |
Altitude: | -71.1° |
Right ascension: | 252.7° |
Declination: | -28.0° |
New moon: | 03/29/2025 03:57:46 AM |
Full moon: | 04/12/2025 05:22:12 PM |
Phase: | Last quarter (64% full) |











