About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 2 days, 19 hours, 29 minutes
Server uptime: 36 days, 10 hours, 17 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:37:05 AM |
Sunrise: | 07:08:32 AM |
Transit: | 12:13:30 PM |
Sunset: | 05:19:05 PM |
End civil twilight: | 05:50:33 PM |
Azimuth: | 53.0° |
Altitude: | -47.1° |
Right ascension: | 324.3° |
Declination: | -14.2° |
Equinox: | 03/20/2025 02:01:14 AM |
Solstice: | 06/20/2025 07:42:18 PM |
Rise: | 03:13:31 PM |
Transit: | 11:17:58 PM |
Set: | 06:37:48 AM |
Azimuth: | 267.1° |
Altitude: | 38.4° |
Right ascension: | 118.8° |
Declination: | 24.9° |
Full moon: | 02/12/2025 05:53:19 AM |
New moon: | 02/27/2025 04:44:45 PM |
Phase: | Waxing gibbous (95% full) |











