About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 5 days, 15 hours, 39 minutes
Server uptime: 5 days, 15 hours, 45 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:17:41 AM |
Sunrise: | 05:51:04 AM |
Transit: | 12:56:50 PM |
Sunset: | 08:03:29 PM |
End civil twilight: | 08:37:00 PM |
Azimuth: | 333.8° |
Altitude: | -25.8° |
Right ascension: | 35.8° |
Declination: | 14.2° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 05:29:47 AM |
Transit: | 12:53:05 PM |
Set: | 08:35:38 PM |
Azimuth: | 330.9° |
Altitude: | -19.7° |
Right ascension: | 40.6° |
Declination: | 19.0° |
Full moon: | 05/12/2025 09:55:52 AM |
New moon: | 05/26/2025 08:02:17 PM |
Phase: | New (0% full) |












