About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 11 days, 4 hours, 42 minutes
Server uptime: 12 days, 23 hours, 20 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:43:48 AM |
Sunrise: | 05:21:55 AM |
Transit: | 01:05:16 PM |
Sunset: | 08:48:04 PM |
End civil twilight: | 09:26:04 PM |
Azimuth: | 309.9° |
Altitude: | -5.8° |
Right ascension: | 114.8° |
Declination: | 21.5° |
Equinox: | 09/22/2025 11:19:17 AM |
Solstice: | 12/21/2025 07:02:51 AM |
Rise: | 11:01:42 PM |
Transit: | 04:03:16 AM |
Set: | 09:35:42 AM |
Azimuth: | 81.1° |
Altitude: | -17.3° |
Right ascension: | 348.1° |
Declination: | -6.4° |
New moon: | 07/24/2025 12:11:06 PM |
Full moon: | 08/09/2025 12:54:58 AM |
Phase: | Waning gibbous (80% full) |











