About this weather station:
Latitude: | 46° 11.19' N |
Longitude: | 119° 49.69' W |
Altitude: | 682 feet |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 8 days, 11 hours, 25 minutes
Server uptime: 10 days, 12 hours, 3 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:27:14 AM |
Sunrise: | 05:06:55 AM |
Transit: | 01:00:22 PM |
Sunset: | 08:53:54 PM |
End civil twilight: | 09:33:36 PM |
Azimuth: | 356.3° |
Altitude: | -20.3° |
Right ascension: | 86.1° |
Declination: | 23.4° |
Solstice: | 06/20/2025 07:42:18 PM |
Equinox: | 09/22/2025 11:19:17 AM |
Rise: | 12:37:27 AM |
Transit: | 06:05:00 AM |
Set: | 11:45:19 AM |
Azimuth: | 105.8° |
Altitude: | 0.8° |
Right ascension: | 340.4° |
Declination: | -10.6° |
New moon: | 06/25/2025 03:31:32 AM |
Full moon: | 07/10/2025 01:36:42 PM |
Phase: | Last quarter (66% full) |











