About this weather station:
Latitude: | 46° 11.21' N |
Longitude: | 119° 49.66' W |
Altitude: | 682 feet |
This station uses a variety of Acurite and other RF weather Sensors, received by a Software Defined Radio, processed and controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 59 days, 12 hours, 7 minutes
Server uptime: 59 days, 7 hours, 29 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:29:01 AM |
Sunrise: | 06:02:07 AM |
Transit: | 01:03:06 PM |
Sunset: | 08:03:13 PM |
End civil twilight: | 08:36:10 PM |
Equinox: | 09/22/2022 06:03:31 PM |
Solstice: | 12/21/2022 01:47:58 PM |
Rise: | 11:16:34 PM |
Transit: | 06:15:12 AM |
Set: | 01:52:02 PM |
New moon: | 08/27/2022 01:17:02 AM |
Full moon: | 09/10/2022 02:58:58 AM |
Phase: | Last quarter (57% full) |










